Technical Program
| Day | Time | Format | Room |
|---|---|---|---|
|
Th = Thursday, Oct. 3 Fr = Friday, Oct. 4 Sa = Saturday, Oct. 5 Su = Sunday, Oct. 6 |
A1 = First A.M. Session A2 = Second A.M. Session P1 = First P.M. Session P2 = Second P.M. Session |
L = Lecture P = Poster S = Special | 1 - 4 |
For example, FrA2L3 indicates a session on Friday, October 4th during the second morning period (i.e., following the morning coffee break) in lecture room three. Similarly, the first afternoon poster session that day would be designated FrP1P1.
| Event | ||||
|---|---|---|---|---|
| Authors' Breakfast* | 7:00 - 8:45 | 7:00 - 8:45 | 7:00 - 8:45 | 7:00 - 8:45 |
| AM1 | 9:00 - 10:15 | 9:00 - 10:30 | 9:00 - 10:30 | 9:00 - 10:30 |
| break | 10:30 - 11:00 | 10:30 - 11:00 | 10:30 - 11:00 | |
| AM2 | 10:30 - 12:30 | 11:00 - 12:30 | 11:00 - 12:30 | 11:00 - 12:30 |
| lunch | 12:30 - 14:00 | 12:30 - 14:00 | 12:30 - 14:00 | 12:30 - 14:00 |
| PM1 | 14:00 - 15:30 | 14:00 - 15:30 | 14:00 - 15:30 | 14:00 - 15:30 |
| break | 15:30 - 16:00 | 15:30 - 16:00 | 15:30 - 16:00 | |
| PM2 | 16:00 - 17:30 | 16:00 - 17:30 | 16:00 - 17:30 | 15:45 - 17:00 |
| Reception | 18:30 - 21:30 | |||
| Banquet | 19:00 - | |||
| Exhibits | 13:30 - 18:00 | 9:00 - 19:00 | 9:00 - 18:00 | 9:00 - 13:00 |
ICSLP Main Page
This document was last updated on September 13, 1996.
email: yarringt@asel.udel.edu